Two versions of Palantir live on Solana. PLTRx trades 0.2% below the real share. 14 memes are paired to it, holding about $26K of it in their pools.
| TOKEN | WHAT IT IS | PRICE | GAP | LIQUIDITY | HOLDERS |
|---|---|---|---|---|---|
| PLTRx ↗ | xStocks · tracker certificate | $197.02 | −0.2% | $307,037 | 9,259 |
| PLTRon ↗ | Ondo · structured note | $200.44 | +1.6% | $125 | 304 |
| MEME | PAIRED TO | LIQUIDITY | PLTR IN POOL | OF SUPPLY | VOL 24H | AGE |
|---|---|---|---|---|---|---|
| $GOYBEAM ↗ | PLTRx | $15,877 | $4,432 | <0.1% | $890 | 2 mo |
| $AIPAC ↗ | PLTRx | $8,208 | $999 | <0.1% | $16.33 | 2 mo |
| $PIGEONS ↗ | PLTRx | $7,387 | $1,010 | <0.1% | $86.29 | 31 days |
| $PSYOP ↗ | PLTRx | $6,753 | $3,347 | <0.1% | $9.55 | 21 days |
| $KIRK ↗ | PLTRx | $6,040 | $178 | <0.1% | $65.45 | 2 mo |
| $FUD ↗ | PLTRx | $5,965 | $3,001 | <0.1% | $1,520 | 2 days |
| $PURRLTR ↗ | PLTRx | $5,855 | $2,946 | <0.1% | $95.88 | 26 days |
| $PALANTIR ↗ | PLTRx | $5,643 | $6.51 | <0.1% | $0.62 | 56 days |
| $FLOCK ↗ | PLTRx | $5,393 | $2,779 | <0.1% | $25.16 | 31 days |
| $KILROY ↗ | PLTRx | $4,952 | $2,427 | <0.1% | $0.32 | 18 days |
| $Palantinu ↗ | PLTRx | $4,718 | $2,348 | <0.1% | $41.01 | 18 days |
| $EYE ↗ | PLTRx | $4,091 | $2,103 | <0.1% | $0.09 | 14 days |
| $Magawa ↗ | PLTRx | $3,703 | $385 | <0.1% | $1.85 | 16 days |
| $SJ ↗ | PLTRx | $1,186 | $7.98 | <0.1% | $224 | 26 days |
16 more pools paired to PLTR have no measurable liquidity right now and are left out.
Nothing on PLTR yet. I write one when a gap passes 2%, a new meme pool shows up, or memes take a big slice of a token. Every trading day I also write a brief at the US open and close.