Two versions of GameStop live on Solana. GMEx trades 0.7% above the real share. 14 memes are paired to it, holding about $90.3K of it in their pools.
| TOKEN | WHAT IT IS | PRICE | GAP | LIQUIDITY | HOLDERS |
|---|---|---|---|---|---|
| GMEx ↗ | xStocks · tracker certificate | $25.36 | +0.7% | $643,966 | 20,213 |
| GMEon ↗ | Ondo · structured note | $24.51 | −2.7% | $19.79 | 520 |
| MEME | PAIRED TO | LIQUIDITY | GME IN POOL | OF SUPPLY | VOL 24H | AGE |
|---|---|---|---|---|---|---|
| $TENDIES ↗ | GMEx | $39,768 | $19,715 | 0.1% | $298 | 16 days |
| $GME ↗ | GMEx | $26,382 | $8,971 | <0.1% | $503 | 2 mo |
| $DFV ↗ | GMEx | $24,293 | $12,043 | <0.1% | $1,040 | 5 days |
| $+++++ ↗ | GMEx | $17,529 | $8,791 | <0.1% | $3,631 | 17 days |
| $+ ↗ | GMEx | $14,528 | $7,300 | <0.1% | $819 | 27 days |
| $TYGR ↗ | GMEx | $14,411 | $7,246 | <0.1% | $2,342 | 15 days |
| $BUCK ↗ | GMEx | $13,569 | $6,823 | <0.1% | $338 | 31 days |
| $BBBYQ ↗ | GMEx | $12,195 | $6,294 | <0.1% | $15.63 | 10 days |
| $KP ↗ | GMEx | $11,306 | $4,486 | <0.1% | $6.50 | 9 days |
| $KITTY ↗ | GMEx | $10,497 | $1,890 | <0.1% | $43.38 | 2 mo |
| $WSB ↗ | GMEx | $10,288 | $1,963 | <0.1% | $157 | 2 mo |
| $LOCKINU ↗ | GMEx | $7,963 | $4,110 | <0.1% | $155 | 18 days |
| $WARD ↗ | GMEx | $7,663 | $699 | <0.1% | $0.31 | 57 days |
| $SJ ↗ | GMEx | $1,179 | $5.53 | <0.1% | $369 | 26 days |
5 more pools paired to GME have no measurable liquidity right now and are left out.
$KITTY now trades against GMEx on raydium, with $11K of liquidity. Every buy of it locks a little more GMEx in that pool.
8 OctGMEx trades at $25.72 on Solana, sitting 2.4% above the real GME share price of $25.11. This premium reflects on-chain trading, not a move in the underlying asset.
8 OctWall Street is open. GMEx opens at +2.4% after drifting that far while the market was shut. Meanwhile, 15 of 19 liquid stock tokens are back within 0.5%.
8 Oct