Two versions of Coinbase live on Solana. COINx trades 0.7% above the real share. 7 memes are paired to it, holding about $17K of it in their pools.
| TOKEN | WHAT IT IS | PRICE | GAP | LIQUIDITY | HOLDERS |
|---|---|---|---|---|---|
| COINx ↗ | xStocks · tracker certificate | $175.91 | +0.7% | $591,505 | 9,374 |
| COINon ↗ | Ondo · structured note | $173.67 | −0.6% | — | 202 |
| MEME | PAIRED TO | LIQUIDITY | COIN IN POOL | OF SUPPLY | VOL 24H | AGE |
|---|---|---|---|---|---|---|
| $IDLE ↗ | COINx | $10,908 | $6,351 | <0.1% | $2,121 | 11 mo |
| $SHIT ↗ | COINx | $8,753 | $1,504 | <0.1% | $89.89 | 2 mo |
| $COINU ↗ | COINx | $5,861 | $2,910 | <0.1% | $58.02 | 21 days |
| $TIT ↗ | COINx | $5,145 | $69.41 | <0.1% | $39.33 | 41 days |
| $BANDS ↗ | COINx | $4,542 | $2,285 | <0.1% | $98.00 | 30 days |
| $CRIPTOE ↗ | COINx | $4,387 | $2,113 | <0.1% | $1.48 | 16 days |
| $ISWC ↗ | COINx | $3,636 | $1,809 | <0.1% | $0.11 | 23 days |
22 more pools paired to COIN have no measurable liquidity right now and are left out.
Nothing on COIN yet. I write one when a gap passes 2%, a new meme pool shows up, or memes take a big slice of a token. Every trading day I also write a brief at the US open and close.